Cat 6, Cat 6a, and Cat 7 cables are high-performance networking solutions designed for reliable, high-speed data transmission. Cat 6 supports Gigabit Ethernet up to 250 MHz, Cat 6a extends performance up to 500 MHz with reduced crosstalk, and Cat 7 offers shielding for enhanced signal integrity and speeds up to 10 Gbps. Ideal for offices, data centers, and enterprise networks, these cables provide future-ready, scalable infrastructure, low interference, and stable connectivity for data, voice, and video applications.
Cat 6, Cat 6a, and Cat 7 cables are advanced networking solutions designed to provide high-speed, reliable, and scalable data transmission for modern IT and communication networks. These cables are widely used in offices, data centers, enterprise networks, and structured cabling systems to support data, voice, and video applications with minimal signal loss and interference.
Cat 6 cables support bandwidths up to 250 MHz and Gigabit Ethernet speeds, making them ideal for standard office networks and small to medium-sized enterprises. They reduce crosstalk and provide stable performance for everyday networking requirements.
Cat 6a cables enhance performance by doubling the bandwidth to 500 MHz and supporting 10 Gigabit Ethernet over longer distances. With improved shielding and reduced alien crosstalk, Cat 6a cables are suitable for high-density networks, data centers, and environments with heavy data traffic.
Cat 7 cables provide the highest performance among the three, supporting bandwidths up to 600 MHz and speeds of 10 Gbps or higher. They feature advanced shielding for each twisted pair and the overall cable, ensuring superior signal integrity and minimal interference. Cat 7 is ideal for large-scale enterprise networks, high-performance data centers, and applications demanding maximum reliability and speed.
Choosing the appropriate category ensures future-ready, scalable, and efficient network infrastructure. Cat 6, Cat 6a, and Cat 7 cables collectively offer flexible options to meet varying performance requirements, reduce downtime, and maintain consistent connectivity across modern communication systems.
REQUEST A DEMO
Category
| Cybersecurity | Antivirus / Firewall / Encryption • Email Security • Endpoint Security • DLP • Mobile Security • Networking and Security • Unified Threat Management |
|---|---|
| Servers, Storage, Backup & Recovery | Data Protection • Backup & Recovery • Console Servers • Intel Based Servers • Storage • Unix Based Servers |
| AIDC & POS | Barcode Devices • Barcode Printers |
| Office Equipment | Attendance Machines • Paper Shredders • Binding Machines • Laminators • Safes • Thermal Scanners / IR Thermometers • Peripherals & Supplies • Barcode Scanners • ID Card Printers • RFID Printers • POS |
| Audio Video | Displays • IP Phones • Projectors • Video Conferencing • TV Peripherals • Switchers & Splitters • Cables & Adapters |
| Components | CPU • External Hard Disk Drives • Graphic Cards • Internal Hard Disk Drives • Motherboards • SSD • TFT / LCD Monitors • Cabinet • SMPS |
| Computer Systems | Consumer Desktops • Notebooks • Workstations • Thin Clients • Gaming Systems • Gaming Monitors |
| Computer Accessories | Universal Chargers • Docking Stations |
| Consumer Product | IoT • Drones |
| Cloud Business Application | eSignatures • File Storage • Productivity Suite • Email Suite • Document Management • CRM • ERP • Business Management • EdTech |
| Cloud Enablement | eSignatures • File Storage • Productivity Suite • Email Suite • Document Management • CRM • ERP • EdTech |
| Cloud Services (IaaS) | Hosting • Colocation • Virtual Machines • Disaster Recovery • Cloud Storage • Backup • Enterprise Data Management |
| Unified Communications / SaaS | BI • Automation • Project Management • Remote Access • Messaging • Customer Engagement • Conferencing • Hosting |
| Cloud Security | Endpoint Security • Identity Management |
| Infrastructure | Backup |
| Infrastructure Software | Data Modelling • Desktop Sharing • Online Meeting |
| IoT | Goods & Asset Monitoring • Video Analytics • Facial Recognition • Plant Monitoring • Predictive Maintenance • Smart City & Enterprise Solutions • Smart Speakers |
| IT Fixtures | Adjustable Desks • Workstations • Mounts • Carts & Trolleys • Charging Stations |
| Mobility & Tablets | Smartphones • Mobile Phones • Feature Phones • Tablets • Accessories • Enterprise Mobility |
| Networking Products | Active Products • Access Points • Controllers • WAN Optimization • EWLAN • Passive Products • Structured Cabling |
| Peripherals & Supplies | Video Conferencing • Printers • Cartridges • Ink Bottles • Keyboards • Webcams • LTO Tape Drive • Photo Paper • POS Printers • Scanners • Storage Media • Toner Cartridges • 3D Printer |
| Physical Security | Access Controls • IP Cameras • NVR • VMS • POE / Non-POE Extenders • Transmission Devices |
| Power (UPS) | DC Power Systems • Precision Cooling • Racks • Integrated Cabinets • UPS • Enterprise UPS • Cooling • Networking Racks |
| Software | Applications • Servers & OS (Licenses) • OEM Packs • Digital Marketing • Enterprise • RPA • Virtualization |
